DRYDOCKING COSTS
Strafford Morss, Preservation Engineer
2002
HISTORIC SHIP RESTORATION COSTS
ADJUSTED FOR INFLATION TO 06/02
(IN MILLIONS)
| SHIP | PROJECT YEAR | COST | ADJUSTED COST |
| ELISSA | 1985 | 4.5 | 7.356413 |
| WAVERTREE | 1985 | 13.5 | 22.06924 |
| PAMPANITO | 1985 | 0.18 | 0.294257 |
| PAMPANITO | 1997 | 0.3 | 0.328785 |
| JP KENNEDY | 1987 | 1.465 | 2.268429 |
| MASSACHUSETTS | 1986 | 0.87 | 1.396286 |
| TEXAS | 1990 | 18.5-20.5 | 24.89786-27.58952 |
| TORSK | 1996 | 0.5 | 0.560548 |
| LIONFISH | 1999 | 0.9 | 0.95024 |
| MASSACHUSETTS | 1999 | 8.5 | 8.97449 |
| SALEM | 2000 | 2 | 2.031178 |
NOTE:
Inflation rates used are national averages.
Inflation varies significantly by region in the Nation
Currently the Northeast exceeds the National Average by about 10%
The West exceeds the National average by about 5%
The Mid-West is slightly above the National average
The South is about at the National average
ADDITIONAL NOTES
TEXAS. These estimates are my personal estimates, significantly higher than given by TPWD, and include estimated costs of donated services ($3 million plus) and close to actual costs of several make-ready projects that were significantly under-bid, and paid as bid.
Return to HNSA Operations Handbook Home Page
|